Gene Blakely net worth is
$1.1 Million
Gene Blakely Wiki: Salary, Married, Wedding, Spouse, Family
Gene Blakely was born on June 8, 1922 in Osceola, Nebraska, USA. He was an actor, known for The Prisoner of Second Avenue (1975), That Darn Cat! (1965) and Beach Red (1967). He died on November 23, 1987 in Creston, Iowa, USA. | Net Worth | $1.1 Million |
| Date Of Birth | June 8, 1922 |
| Place Of Birth | Osceola, Nebraska, USA |
| Profession | Actor |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Perhaps best remembered as Darrin Stephens' rambling, inattentive confidant on the hit comedy series Bewitched (1964). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Not Quite Human | 1987 | TV Movie | Mr. Gutman, Highschool Principal |
| Murphy's Romance | 1985 | Lucien Holt | |
| September Gun | 1983 | TV Movie | Merchant |
| Amanda's | 1983 | TV Series | Judge Peterson |
| Used Cars | 1980 | Mr. Books | |
| Phyl & Mikhy | 1980 | TV Series | Judge |
| Another Day | 1978 | TV Series | |
| Maude | 1974-1978 | TV Series | Ned McIlhaney / Wise Man #1 / Harry Ornitz / ... |
| All in the Family | 1975 | TV Series | Dr. Seymour Shapiro |
| The Streets of San Francisco | 1975 | TV Series | Dr. Graber |
| The Prisoner of Second Avenue | 1975 | Charlie | |
| The Bob Crane Show | 1975 | TV Series | Professor |
| The Bob Newhart Show | 1973-1974 | TV Series | Dr. Tetzi / Dr. Ralph Tetzi |
| Bewitched | 1964-1968 | TV Series | Dave |
| CBS Playhouse | 1967 | TV Series | Phil |
| Beach Red | 1967 | Goldberg (Combat Cameraman) | |
| The John Forsythe Show | 1966 | TV Series | Dr. Holzer |
| Dr. Kildare | 1963-1966 | TV Series | Melvin / Dr. Sid Froman |
| The Donna Reed Show | 1962-1966 | TV Series | Kingsley / Mr. Perkins / Dr. Frank Bennett |
| Hazel | 1963-1966 | TV Series | Harvey / Bill Murphy / Stanley Wilson / ... |
| Please Don't Eat the Daisies | 1965-1966 | TV Series | Robert Wolfe / Mr. Cooper |
| That Darn Cat! | 1965 | Cahill | |
| The Munsters | 1965 | TV Series | Big Leo / Jerry |
| The Farmer's Daughter | 1964 | TV Series | |
| Rockabye the Infantry | 1963 | TV Short | Captain Becker |
| Wide Country | 1963 | TV Series | Matt Hartshorn |
| Adventures in Paradise | 1961 | TV Series | Grant |
| Everything's Ducky | 1961 | Lt. Cmdr. Bernard Kemp | |
| Battle of the Coral Sea | 1959 | Lt. Len Ross | |
| It Started with a Kiss | 1959 | Corp. Mack (uncredited) | |
| Perry Mason | 1959 | TV Series | Frank Oxman |
| General Electric Theater | 1958 | TV Series | |
| Climax! | 1958 | TV Series | Paul King |
| Matinee Theatre | 1958 | TV Series | |
| Robert Montgomery Presents | 1957 | TV Series | Greg Fielding |
| Best Foot Forward | 1954 | TV Movie | Chester Billings |
| Three Steps to Heaven | 1953 | TV Series | Bill Morgan #2 |
| Lux Video Theatre | 1952 | TV Series | Jack |
| Danger | 1950 | TV Series | |
| Lights Out | 1950 | TV Series | |
| Little Women | 1946 | TV Movie |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Roosevelt Story | 1947 | Documentary | Narrator - the Boy (voice) |
Archive Footage
Known for movies
The Prisoner of Second Avenue (1975)
as Charlie
That Darn Cat! (1965)
as Cahill
Beach Red (1967)
as Goldberg (Combat Cameraman)
Used Cars (1980)
as Mr. Books
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gnKedXZe5orfEpbBmppWperi70a2faA%3D%3D