
DeShaun Foster net worth is




DeShaun Foster net worth is
$200,000
DeShaun Foster Wiki: Salary, Married, Wedding, Spouse, Family
DeShaun Xavier Foster (born January 10, 1980) is a retired American football running back. He was originally drafted by the Carolina Panthers in the second round of the 2002 NFL Draft. He played college football at UCLA. | Net Worth | $200,000 |
| Date Of Birth | 1980-01-10 |
| Profession | Player of American football |
| Work Position | San Francisco 49ers' starting running back |
| Nicknames | DeShaun Foster, Foster, DeShaun |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| A City Divided | 2013 | Documentary | Himself |
| NFL Monday Night Football | 2004-2006 | TV Series | Himself - Carolina Panthers Running Back |
| NBC Sunday Night Football | 2006 | TV Series | Himself - Carolina Panthers Running Back |
| Super Bowl XXXVIII | 2004 | TV Special | Himself - Carolina Panthers Running Back |
| ESPN's Sunday Night Football | 2003 | TV Series | Himself - Carolina Panthers Running Back |
| NFL on FOX | 2003 | TV Series | Himself - Carolina Panthers Running Back |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKygkaq7brLOrKueql2jsrV51qipraBf