Dennis Staroselsky net worth is
$1.4 Million
Dennis Staroselsky Wiki: Salary, Married, Wedding, Spouse, Family
Dennis Staroselsky is an actor, known for It's Always Sunny in Philadelphia (2005), Madam Secretary (2014) and The Michael J. Fox Show (2013). | Net Worth | $1.4 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Detroit | 2017 | post-production | Interrogation Detective |
| The Burning Woman | filming | ||
| We Don't Belong Here | 2017 | Counselor (uncredited) | |
| Madam Secretary | 2015 | TV Series | Ivan Kolashkov |
| Public Morals | 2015 | TV Series | |
| Sex&Drugs&Rock&Roll | 2015 | TV Series | |
| Pawn Sacrifice | 2014 | uncredited | |
| The Michael J. Fox Show | 2014 | TV Series | Nikolai |
| Zero Hour | 2013 | TV Series | Sailor |
| The Makeover | 2013 | TV Movie | Last Voter (uncredited) |
| Rubberneck | 2012 | Chris Burke | |
| White Collar | 2010 | TV Series | Bernie Buryatskiy |
| Law & Order | 2010 | TV Series | P.O. Dwayne Garber |
| Nurse Jackie | 2009 | TV Series | Dzubenko Son |
| How to Make a Dollarbill in Brooklyn | 2009 | Short | Guiwi |
| It's Always Sunny in Philadelphia | 2006 | TV Series | Junkie |
| Ghostwriter | 1994 | TV Series | Kevin Michaels / K |
Known for movies
It's Always Sunny in Philadelphia (2006)
as Junkie
Madam Secretary (2015)
as Ivan Kolashkov
The Michael J. Fox Show (2014)
as Nikolai
Nurse Jackie (2009)
as Dzubenko Son
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKemmah6tMDAq6asnZyouLp5zZ6rZq%2Bfp8Gpew%3D%3D